Mixed Match Result
| Grade: C Special 2 | Round: 01 |
| Home Team: Gladstone Park | Away Team: West Brunswick |
| Man 1: Galea, Tony | Man 1: Freeman, Shaun |
| Man 2: Tori, Ivon | Man 2: Francis-Pester, Garry |
| Lady 1: Amaresan, Bharanika | Lady 1: Francis-Pester, Samantha |
| Lady 2: Killeen, Anne | Lady 2: Misurelli, Nicole |
| Home Emergencies: N/R   |
Away Emergencies: N/R   |
| Home Substitutes: N/A replaced Select player due to   |
Away Substitutes: N/A replaced Select player due to   |
| Set 1 (M1+M2) |   |   |
| Set 2 (L1+L2) |   |   |
| Set 3 (M1+L1) |   |   |
| Set 4 (M2+L2) |   |   |
| Set 5 (M1+L2) |   |   |
| Set 6 (M2+L1) |   |   |
| Total |   |   |
Winning Team: Washout